Property Attributes
- MLS#10851242
- TypeRentals
- Listing Status Price Change
- CountyDeKalb
- CityStone Mountain
- NeighborhoodNONE
- Zip30083
- StyleTraditional
- Year Built1972
- Price$ 2,200
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1
- Lot Size0.49 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
please call the agent for showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Allgood Elementary School | Freedom Middle School | Clarkston High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $2,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Cooktop |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Pets Allowed | No |
| Year Built | 1972 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Near Shopping |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential Lease |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | NONE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Price Change |
| Directions | use GPS |
| High School | Clarkston |
| City | Stone Mountain |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.4 |
| Carport Y/N | false |
| Elementary School | Allgood |
| Middle/Junior High School | Freedom |
| Property Condition | Resale |
| Availability Date | 2026-10-01 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Roommate Plan,Separate Shower |
|---|---|
| Basement | Finished |
| Flooring | Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Parking Features | Garage |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 21344.4 |
| Foundation Details | Block |
| Building Area Total | 1 |
| Lot Size Acres | 0.49 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please