Property Attributes
- MLS#10850060
- TypeRentals
- Listing Status New
- CountyBarrow
- CityWinder
- NeighborhoodNone
- Zip30680
- StyleBrick/Frame
- Year Built1960
- Price$ 900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
Data Source:
Georgia MLS (GAMLS)
Property Description
2 bed 1 bath Duplex available for rent. Close to CFIT park and the barrow public library.
| Elementary School | Middle School | High School |
|---|---|---|
| Winder Elementary School | Russell Middle School | Winder Barrow High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | None |
| Association Fee Includes | None |
| Architectural Style | Brick/Frame |
| Construction Materials | Brick |
| Pets Allowed | No |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Duplex |
| Community Features | None |
| County | Barrow |
| New Construction | false |
| Property Type | Residential Lease |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | GPS |
| High School | Winder Barrow |
| City | Winder |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Winder |
| Property Attached Y/N | true |
| Middle/Junior High School | Russell |
| Property Condition | Resale |
| Availability Date | 2026-09-21 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Laundry Features | Mud Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Parking Pad |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Building Area Total | 960 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please