Property Attributes
- MLS#10850870
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityAtlanta
- NeighborhoodSummerhill
- Zip30315
- StyleTraditional
- Year Built2005
- Taxes$ 6276
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.017 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this charming 3-bedroom & 2.5 bathroom home in the heart of Grant Park/Summerhill on a double lot! Additional lot is included in the sale of this home and is already subdivided and listed as 212 South Avenue (Tax Records) or 0 South Ave SE by the City of Atlanta. See photos & plat which is available. This home is designed with a relaxed beach-house feel, this inviting property features an impressive wraparound deck with incredible views & great for entertaining, spacious rooms, and abundant natural light throughout. Large master bedroom with walk-in closet & double sink vanity. Modern kitchen with granite counter-tops and stainless steel appliances. Home has been freshly painted and new LVP flooring on second level hallway. Second level HVAC was replaced in 2023. Newer paved driveway that fits two cars. Enjoy the best of intown living with a location close to popular restaurants, beautiful parks, shopping, and entertainment. Only a few blocks from Georgia State University and Center Parc Stadium anchored with ongoing mixed-use redevelopment. Minutes to the Atlanta Beltline, Grant Park & downtown Atlanta. Set in one of Atlanta's trendy and vibrant neighborhoods, this home offers a wonderful blend of character, comfort, and location-perfect for enjoying the energy of the city while having a welcoming place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | King Middle School | MH Jackson Jr High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Ice Maker,Microwave,Other,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Sidewalks,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Summerhill |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | Take Hank Aaron Drive heading South. Left on Little Street. Right on Connally Street. The home and additional lot is on the corner of South Avenue & Connally Street. |
| High School | MH Jackson Jr |
| City | Atlanta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 740.52 |
| Carport Y/N | false |
| Elementary School | Parkside |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 6276 |
| Home Warranty Y/N | false |
| Middle/Junior High School | King |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile,Vinyl |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Room,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Garden,Other |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 740.52 |
| Building Area Total | 1800 |
| Lot Size Acres | 0.017 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may