Property Attributes
- MLS#10849836
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityAtlanta
- NeighborhoodPEACHTREE CITY
- Zip30360
- StyleRanch
- Year Built1955
- Taxes$ 2663
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
- Lot Size0.17 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Don't miss this opportunity to live in the heart of Peachtree-an area with excellent appreciation potential and wonderful schools. Now is the time to build the home of your dreams.
| Elementary School | Middle School | High School |
|---|---|---|
| Stripling Elementary School | Pinckneyville Middle School | Norcross High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Other |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1955 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | PEACHTREE CITY |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | 4514 Georgia Avenue NW, Atlanta, GA 30360 |
| High School | Norcross |
| City | Atlanta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | Stripling |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2663 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pinckneyville |
| Property Condition | Fixer |
| Structure Type | Garden/Patio Home |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 704 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Kitchen Level |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7405.2 |
| Building Area Total | 704 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may