Property Attributes
- MLS#7844212
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodArbors at Richland Creek
- Zip30518
- StyleCraftsman, Farmhouse, Traditional
- Year Built2026
- Price$ 589,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.138 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
New Homes by Ashton Woods in Buford / Sugar Hill! Discover the Savoy, featuring the Laguna Collection, a luxurious 3,214 sq. ft. residence with 5 bedrooms and 4 baths. A charming front porch welcomes you to elegant living spaces, including a chef-inspired gourmet kitchen, formal dining room, and spacious family room designed for effortless entertaining. Enjoy outdoor living on the extended covered patio. A private guest retreat with a full bath is tucked away on the main level. Upstairs, the sunlit Owner’s Suite offers a tray ceiling, spa-like bath, and expansive walk-in closet, while three additional bedrooms, two baths, and a laundry room complete this exceptional home. ~ Arbors at Richland Creek, located in Buford, GA, offers the perfect blend of small-town charm and modern convenience. Ideally situated near top-rated Lanier Cluster Schools, the community provides access to excellent education, boutique shops, and local dining in historic downtown Buford, as well as major retailers and entertainment at the Mall of Georgia. Outdoor enthusiasts will appreciate the proximity to Lake Lanier, where boating, hiking, fishing, and waterfront dining await. Each home by Ashton Woods is thoughtfully designed with open-concept layouts, stylish finishes, and inviting spaces for both relaxation and entertaining. Arbors at Richland Creek embodies the warmth of community living with the inspired design and craftsmanship that define Ashton Woods ~~ This home has a projected delivery date of November 2026. For further details and information on current promotions, please contact an onsite Community Sales Manager. Please note that renderings are for illustrative purposes, and photos may represent sample products of homes under construction. Actual exterior and interior selections may vary by homesite.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Lanier Middle School | Lanier High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $589,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Range Hood |
| HOA Fee | 1575 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman,Farmhouse,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| Electric | 110 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Arbors at Richland Creek |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS: 1280 Magellan Drive, Buford GA.....North on I-85 to North on 985, Exit 4 Buford Drive, (HWY 20) turn Left. Cross over Peachtree Industrial Blvd., to Right on Sycamore Road. The community is down on the Left. |
| High School | Lanier |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sycamore |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Lanier |
| Property Condition | New Construction |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Tax Lot | 24 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,Low Flow Plumbing Fixtures,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | ENERGY STAR Qualified Windows |
| Above Grade Finished Area | 3198 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Bathroom,Bedroom,Dining Room,Family Room,Kitchen,Laundry,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Room,Cabinets Stain,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3198 |
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.138 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30518
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may