Property Attributes
- MLS#7844060
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDecatur
- NeighborhoodGlenwood Estates
- Zip30035
- StyleRanch
- Year Built1959
- Taxes$ 712
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.27 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Every inch of 3951 Kirksford Drive has been reimagined, and the result is a home that feels brand new from the moment you walk through the door. Sunlight pours across fresh flooring and crisp new paint, drawing you into an open, airy layout made for real life and good times. Then there's the kitchen. Picture gleaming quartz countertops, beautiful new cabinetry, and a full suite of stainless steel appliances, all anchored by a showstopping island where morning coffee, homework sessions, and late-night conversations naturally happen. Whether you love to cook or just love to gather, this is the room everyone will want to be in. Four spacious bedrooms give you room to spread out, with space for a home office, a guest suite, a workout room, or whatever your life calls for. Both bathrooms have been completely redone with stylish modern finishes that feel like a retreat at the end of a long day. Step outside and the fun continues. The large backyard is your private escape, with a [deck/patio] ready for summer cookouts, evening sunsets, and weekends spent entertaining friends. There's plenty of space for gardening, play, or simply kicking back. All of this sits just minutes from I-20 and I-285, with shopping, dining, and parks close by and an easy drive to downtown Decatur and Atlanta. Fully renovated, move-in ready, and priced to sell, homes like this don't stay on the market long. Book your showing today before someone else calls it home!
| Elementary School | Middle School | High School |
|---|---|---|
| Snapfinger Elementary School | Columbia - Dekalb Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $384,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Dual |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Self Cleaning Oven |
| Patio/Porch Features | Breezeway,Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1959 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15 189 03 009 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Entrance,Accessible Full Bath |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Glenwood Estates |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Columbia |
| City | Decatur |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Snapfinger |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 712 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Columbia - Dekalb |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1386 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Room Type | Bedroom |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Kitchen Island,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Rear Stairs |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | Back Yard,Corner Lot,Front Yard,Rectangular Lot |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Building Area Total | 1386 |
| Lot Dimensions | 75x160 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30035
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may