Property Attributes
- MLS#7843807
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodSomerset
- Zip30189
- StyleRanch
- Year Built2010
- Taxes$ 1375
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bath ranch located in a desirable gated 55+ community! Thoughtful upgrades and custom details can be found throughout, including elegant crown moulding and a stunning stacked stone fireplace that creates a warm and inviting focal point in the living space. Enjoy easy one-level living with a private courtyard perfect for morning coffee, entertaining, or simply relaxing outdoors. The home also features custom garage flooring and a large unfinished attic offering exceptional storage space with plenty of possibilities. Meticulously cared for from top to bottom, this home truly reflects pride of ownership and is ready for its next chapter. Beyond the home, residents enjoy the added privacy of a gated community along with access to the neighborhood pool. If you’ve been looking for a beautifully maintained ranch with character, thoughtful upgrades, abundant storage, and an easygoing 55+ community lifestyle, this one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Pest Control,Termite |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2010 |
| Electric | 110 Volts |
| View | Other |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Somerset |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Woodstock |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Carmel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1375 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Active Adult Community |
Interior Features
| Interior Amenities | Crown Molding,His and Hers Closets,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room,Stone |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | In Hall,Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Room Type | Attic |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate His/Hers,Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Courtyard,Private Entrance |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,Garage Faces Front,Level Driveway |
| Lot Features | Front Yard,Landscaped,Private |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2445 |
| Lot Dimensions | x |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | State Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30189
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may