Property Attributes
- MLS#7843664
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDacula
- NeighborhoodHamilton Mill
- Zip30019
- StyleTraditional
- Year Built2004
- Taxes$ 6870
- Price$ 690,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully maintained home in the desirable Hamilton Mill community! This spacious 5-bedroom, 4-bath home has been exceptionally well cared for and offers a functional floor plan with plenty of room to spread out. The main level features a bedroom and full bath, formal living and dining areas, a spacious family room, and a well appointed kitchen with abundant cabinetry, granite countertops, and a large island. Hardwood floors add warmth throughout the main living areas, while new carpet gives the home a fresh, updated feel. Upstairs, you'll find generously sized bedrooms and a spacious primary suite. The finished basement provides additional living and entertaining space with endless possibilities for a media room, recreation area, home gym, office, or guest space. Enjoy the level backyard and deck, perfect for relaxing or entertaining. Additional updates include a new A/C unit. This home is exceptionally clean, well kept.Located in Hamilton Mill with convenient access to shopping, dining, parks, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Puckett's Mill Elementary School | Osborne Middle School | Mill Creek High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $690,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Natural Gas Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Refrigerator |
| HOA Fee | 1240 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Brick 3 Sides,Cement Siding |
| Year Built | 2004 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R3002B470 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Playground,Pool,Swim Team,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Hamilton Mill |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Mill Creek |
| City | Dacula |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Puckett's Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6870 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Osborne |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer 2 Story,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1300 |
| Room Type | Basement,Family Room,Living Room,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Eat-in Kitchen,Kitchen Island,Pantry,Pantry Walk-In |
| Total Baths | 5 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Cul-De-Sac,Level |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 3009 |
| Lot Dimensions | x 43 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30019
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may