Property Attributes
- MLS#7840981
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodJackson Township
- Zip30043
- StyleTraditional
- Year Built1988
- Taxes$ 4955
- Price$ 312,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.35 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to Opal Circle! This bright cul-de-sac ranch in the Peachtree Ridge school cluster offers plenty of comfort and functionality. This home boasts natural light, with plenty of windows throughout, creating a bright, inviting atmosphere. The fireside living room features a fireplace, perfect for cozy days in the cooler months. The kitchen is absolutely gorgeous, sporting granite countertops, white cabinetry, and stainless steel appliances. Step outside to the backyard, where you'll find plenty of space and a deck perfect for entertaining, peaceful mornings, or quiet evenings in nature. The primary suite is spacious and bright, with a spa-like bathroom equipped with a double vanity and separate soaking tub and shower. The secondary bedrooms both have ceiling fans for the perfect touch. Come make this comfortable ranch your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson - Gwinnett Elementary School | Hull Middle School | Peachtree Ridge High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $312,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| HOA Fee | 39 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front |
| Year Built | 1988 |
| Electric | Other |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7045 401 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Jackson Township |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS. |
| High School | Peachtree Ridge |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Jackson - Gwinnett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4955 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hull |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main |
|---|---|
| Basement | None |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Great Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1760 |
| Lot Dimensions | x 37 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Other |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30043
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please