Property Attributes
- MLS#7840371
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodPark Place At Prospect
- Zip30043
- StyleTraditional
- Year Built2021
- Taxes$ 7260
- Price$ 495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.25 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
IMMACULATE, MOVE-IN READY RESIDENCE AT THE END OF A PRIVATE CUL-DE-SAC. Set at the end of a quiet cul-de-sac in the Park Place at Prospect subdivision, this well-maintained home falls into the Freeman's Mill Elementary, Twin Rivers Middle, and Mountain View High School catchment. The property sits minutes from premier shopping, dining, and entertainment, with the Mall of Georgia, Buford, and The Exchange (featuring Topgolf, Andretti's, and Pickleball) just a short drive away. For commuters, access to the highway and the Peach Pass lanes is reachable within 8 minutes. Inside, the highly functional layout features four bedrooms, four bathrooms, and a spacious secondary media room. The interior is bright, airy, and receives excellent natural light. The kitchen features a convenient walk-in pantry and a dedicated mudroom entry directly off the garage. The exterior offers great curb appeal, defined by a deep front setback that keeps the front porch far from the street, an expansive front yard footprint, and a long, flat driveway. The sale includes the premium LG French-door refrigerator, washer, and dryer. All bookings are managed through Showing Time by appointment only. Seller holds an active holds an an active Georgia real estate license.
| Elementary School | Middle School | High School |
|---|---|---|
| Freeman's Mill Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Dryer,Gas Oven,Microwave,Refrigerator,Washer |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Lights,Smoke Detector(s) |
| Construction Materials | Brick Front,Fiber Cement,HardiPlank Type |
| Year Built | 2021 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | R7055 415 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Park Place At Prospect |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS |
| High School | Mountain View |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Freeman's Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7260 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 23 |
| Freehold | IDX |
| Corporate Owner | Owner/Agent |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,High Ceilings 9 ft Upper,High Ceilings 9 ft Lower,High Speed Internet,Smart Home,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2688 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Media Room |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac,Landscaped,Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2688 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30043
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please