Property Attributes
- MLS#7839462
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodInglenook
- Zip30044
- StyleFarmhouse, Traditional
- Year Built1986
- Taxes$ 4270
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.49 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Charming farmhouse style meets modern comfort in this beautifully updated 3-bedroom, 2.5-bathroom home. Situated on a flat, private, wooded lot on a quiet non-through street in Lawrenceville, this residence offers a bright, functional layout and excellent outdoor living spaces. The welcoming exterior features durable concrete siding, beautiful established landscaping, a classic wrap-around front porch, covered gutters, and a side-entry 2-car garage. Out back, an expansive, newly stained deck extends across the rear of the home, perfect for entertaining while overlooking the serene, fully fenced tree-lined backyard. Inside, the home has been refreshed with a freshly painted interior and warm wood flooring throughout, including a cozy fireplace in the family room. The light-filled kitchen boasts freshly painted white cabinetry, sleek granite countertops, stainless-steel appliances, and a sunny eat-in breakfast area. The beautifully updated primary bathroom includes a relaxing soaking tub. Downstairs, an unfinished walk-out basement provides ideal space for a workshop, additional storage, or future expansion to fit your needs. Conveniently located in Gwinnett County with NO HOA, this home on Senior Drive offers freedom and flexibility just minutes from local schools, shopping, and dining. Welcome Home to Senior Drive!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Hill Elementary School | Richards - Gwinnett Middle School | Discovery High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $359,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Farmhouse,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1986 |
| Electric | 110 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R5077 257 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Inglenook |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Discovery |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cedar Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4270 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richards - Gwinnett |
| Property Condition | Resale |
| Virtual Tour | https://foto-ologyllc.hd.pics/500-Senior-Dr/idx |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Unfinished,Walk-Out Access |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Room Type | Family Room,Office |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Private,Wooded |
| Water Source | Public |
| Foundation Details | See Remarks |
| Building Area Total | 2142 |
| Lot Dimensions | x |
| Lot Size Acres | 0.49 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30044
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may