Property Attributes
- MLS#7810036
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityAtlanta
- NeighborhoodHenderson Walk
- Zip30340
- StyleTraditional
- Year Built1982
- Taxes$ 5616
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.08 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to Henderson Walk in Chamblee Tucker, a beautifully updated brick 4-side traditional on a quiet cul-de-sac with NO HOA. Zoned for Lakeside High School, one of DeKalb's most sought after, with Henderson Middle and Evansdale Elementary nearby. Step inside to soaring 10 ft ceilings on the main level, rich hardwood floors, and an oversized family room with a cozy gas fireplace and bay window. The renovated kitchen features stainless appliances, stone counters, and a sunny breakfast nook. A separate dining room plus a bonus sunroom gives your family room to grow. The master suite offers a walk-in closet, tiled shower, and glass enclosure. Second full bath has granite counters and a large vanity. Two car detached garage with attic storage. Freshly painted inside and out. 2024-2025 upgrades include a brand-new Daikin A/C system, new water heater, new washer, and renovated bathrooms. Location is unbeatable. Walk to Kroger and the library. KinderCare just minutes away. Easy access to MARTA, I-285, and I-85. Close to Mercer, Emory, and CDC. Minutes to Perimeter Mall, two Costcos, and Town Center. 15 minutes to Dunwoody, Brookhaven, and Peachtree Corners. No HOA fees. No rental restrictions. Annual taxes are low at $5,000. This one checks every box. Schedule your showing today before it's gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Evansdale Elementary School | Henderson - Dekalb Middle School | Lakeside - Dekalb High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $449,000 |
| 9/21/2026 | 5$424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 4 Sides |
| Year Built | 1982 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18 286 16 012 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Henderson Walk |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Lakeside - Dekalb |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Evansdale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5616 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Henderson - Dekalb |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Upper,High Ceilings 10 ft Lower |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1898 |
| Half Baths | 1 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 3 |
| Room Type | Attic,Bedroom,Den,Dining Room,Family Room,Game Room,Kitchen,Laundry,Sun Room |
| Kitchen Features | Breakfast Room,Cabinets White,Pantry,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Courtyard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Front Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1898 |
| Lot Dimensions | 65 x 50 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30340
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may