Property Attributes
- MLS#7743807
- TypeRentals
- Listing Status Closed
- CountyFulton
- CityAtlanta
- NeighborhoodChosewood Park
- Zip30315
- StyleBungalow
- Year Built1924
- Price$ 2,350
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1951 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
One block from BeltLine w/ skyline views & rooftop party deck! Updated bungalow just steps from new Beacon development, including brewery/restaurants/farmers market! Huge private fenced yard! RARE 2-car garage! Gleaming heart-pine floors throughout. Updated kitchen & bath. Master w/ 2 large closets! Original fireplace, exposed brick, custom built-ins! One block from neighborhood park (tennis/pickleball, playground, basketball, etc) & athletic fields. Washer/dryer/fridge all stay. Newer HVAC, water heater, and appliances. Credit & background check required. Pets OK with extra deposit.
| Elementary School | Middle School | High School |
|---|---|---|
| Benteen Elementary School | Martin L. King Jr. Middle School | South Atlanta High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $2,350 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rooftop |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Secured Garage/Parking |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1924 |
| Tenant Pays | All Utilities |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 14 004100020091 |
| Waterfront Features | None |
| Community Features | Near Beltline,Near Public Transport,Near Shopping,Near Trails/Greenway,Park,Pickleball,Playground,Sidewalks,Tennis Court(s) |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential Lease |
| HOA | false |
| Subdivision Name | Chosewood Park |
| Other Structures | None |
| Full Baths | 1 |
| Status | Closed |
| Directions | From I-20, take Boulevard south. Cross over BeltLine and turn right at first light (Englewood). At top of hill turn left onto Grant St. House on left. |
| High School | South Atlanta |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Benteen |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Martin L. King Jr. |
| Ok to Lease | 12 Months |
| Availability Date | 2026-03-30 |
| Standard Status | Closed |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bookcases,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1292 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Room Type | Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Solid Surface Counters |
| Total Baths | 1 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Privacy,Wood |
| Parking Features | Detached,Garage |
| Lot Features | Back Yard,Corner Lot,Front Yard,Level,Private |
| Building Area Total | 1292 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1951 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 30315
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may